CleanAir  
 
Evolving with new ideas and endless possibility!
 
 
   
             
 
Click on above image to view 2018~2019 catalogue
 

Sankosha

DP 870
DP 870 Front Diagram   |  DP 870 Rear Diagram   |  DP 870 Steam Piping  |  DP 870 Cover Diagram    


Block A: Front Diagram

NO PARTS NAME PARTS # (vendor) PARTS # (maker) Qty REMARK
101 Knuckle Joint B6A003 2
102 Knuckle Joint B6B003 2
103 Speed Controller C1A016 4
104 Cylinder B1C009 2 Stretch
104 Cylinder Packing Set B6H035 2
105 Breaker 21C005 1
106 Volume 21D006 1
107 Push- button Switch 21I110 2 Start (Green)
107 Push- button Cap 21I042 2
108 Push- button Switch 21I107 1 Emergency Stop (Red)
109 Push- button Switch 21I111 1 Reset (Blue)
109 Push- button Cap 21I044 1
110 Foot Pedal Unit FP-UNT-003 2 Steam (Right), Vacuum (Left )
110 Micro Switch 21E003 2
110 Foot Pedal Spring H0D019 2
111 Vacuum Duct Hose K1D001 2 Length: 900mm
112 Manifold Valve A0F081 1
113 Silenser C0A008 2
114 Solenoid Valve A0E024 1 No.8: Press
114 Interface Gasket A0J017 1
115 Air Joint C0C025 3
116 Manifold Valve A0F080 1
117 Solenoid Valve A0E025 1 No.7:Soft Press
117 Interface Gasket A0J022 1
118 Air Joint C0C098 3
119 Manifold Valve A0F078 1
120 Solenoid Valve A0E012 1 No.2: Lower Press Steam
120 Solenoid Valve A0E012 1 No.3: Upper Press Steam
120 Solenoid Valve A0E012 1 No.5: Press Head Sprit
120 Solenoid Valve A0E012 1 No.6: Vacuum Duct
120 Solenoid Valve A0E017 1 No.1, 4: Middle Pad
120 Interface Gasket A0J005 5
121 Air Joint ASSY C0G002 6
122 Air Joint ASSY A0J007 2
123 Silenser C0A003 4
124 Air Joint C0C102 1
125 Air Joint C0C098 1
126 Air Combination D0E013 1
127 Cover P0A012 1
128 Air Joint C1C007 1


 
 
             
     
CleanAir 170 Roosevelt Place, Palisades Park, NJ 07650 
TEL: 800-435-0581, 201-461-9766 | Copyright 2012 Copyright CleanAir Supply